Existing users match your old frequency and "PL" values to your new XTN™
radios by programming your radios according to these guides.
Print this page for reference while you are programming.
![]() |
HOW TO PROGRAM THE XTN™ RADIOS:
6.
On multi-channel radios repeat for each additional channel; PL and DPL
codes can be different for each channel. |
| Freq | VHF MHz | Bandwidth | Freq | UHF MHz | Bandwidth | Freq | UHF MHz | Bandwidth |
| 1 | 151.625 | 25 kHz | 1 | 464.500 | 12.5 / 25 kHz | 28 | 462.8875 | 12.5 kHz |
| 2 | 151.955 | 25 kHz | 2 | 464.550 | 12.5 / 25 kHz | 29 | 462.9125 | 12.5 kHz |
| 3 | 154.570 | 25 kHz | 3 | 467.7625 | 12.5 kHz | 30 | 464.4875 | 12.5 kHz |
| 4 | 154.600 | 25 kHz | 4 | 467.8125 | 12.5 kHz | 31 | 464.5125 | 12.5 kHz |
| 5 | 151.700 | 12.5 / 25 kHz | 5 | 467.850 | 12.5 / 25 kHz | 32 | 464.5375 | 12.5 kHz |
| 6 | 151.760 | 12.5 / 25 kHz | 6 | 467.875 | 12.5 / 25 kHz | 33 | 464.5625 | 12.5 kHz |
| 7 | 151.820* | 12.5 / 25 kHz | 7 | 467.900 | 12.5 / 25 kHz | 34 | 466.0375 | 12.5 kHz |
| 8 | 151.880* | 12.5 / 25 kHz | 8 | 467.925 | 12.5 / 25 kHz | 35 | 466.0625 | 12.5 kHz |
| 9 | 151.940* | 12.5 / 25 kHz | 9 | 461.0375 | 12.5 kHz | 36 | 466.0875 | 12.5 kHz |
| 10 | 151.5125 | 25 kHz | 10 | 461.0625 | 12.5 kHz | 37 | 466.1125 | 12.5 kHz |
| 11 | 151.655 | 25 kHz | 11 | 461.0875 | 12.5 kHz | 38 | 466.1375 | 12.5 kHz |
| 12 | 151.685 | 25 kHz | 12 | 461.1125 | 12.5 kHz | 39 | 466.1625 | 12.5 kHz |
| 13 | 151.715 | 25 kHz | 13 | 461.1375 | 12.5 kHz | 40 | 466.1875 | 12.5 kHz |
| 14 | 151.745 | 25 kHz | 14 | 461.1625 | 12.5 kHz | 41 | 466.2125 | 12.5 kHz |
| 15 | 151.775 | 25 kHz | 15 | 461.1875 | 12.5 kHz | 42 | 466.2375 | 12.5 kHz |
| 16 | 151.865 | 25 kHz | 16 | 461.2125 | 12.5 kHz | 43 | 466.2625 | 12.5 kHz |
| 17 | 151.895 | 25 kHz | 17 | 461.2375 | 12.5 kHz | 44 | 466.2875 | 12.5 kHz |
| 18 | 151.925 | 25 kHz | 18 | 461.2625 | 12.5 kHz | 45 | 466.3125 | 12.5 kHz |
| 19 | 152.700 | 25 kHz | 19 | 461.2875 | 12.5 kHz | 46 | 466.3375 | 12.5 kHz |
| 20 | 154.490 | 25 kHz | 20 | 461.3125 | 12.5 kHz | 47 | 466.3625 | 12.5 kHz |
| 21 | 154.515 | 25 kHz | 21 | 461.3375 | 12.5 kHz | 48 | 467.7875 | 12.5 kHz |
| 22 | 154.5275 | 25 kHz | 22 | 461.3625 | 12.5 kHz | 49 | 467.8375 | 12.5 kHz |
| 23 | 154.540 | 25 kHz | 23 | 462.7625 | 12.5 kHz | 50 | 467.8625 | 12.5 kHz |
| 24 | 154.600 | 25 kHz | 24 | 462.7875 | 12.5 kHz | 51 | 467.8875 | 12.5 kHz |
| 25 | 154.655 | 25 kHz | 25 | 462.8125 | 12.5 kHz | 52 | 467.9125 | 12.5 kHz |
| 26 | 158.400 | 25 kHz | 26 | 462.8375 | 12.5 kHz | 53 | 469.4875 | 12.5 kHz |
| 27 | 158.4075 | 25 kHz | 27 | 462.8625 | 12.5 kHz | 54 | 469.5125 | 12.5 kHz |
|
*=Limited to 1 Watt Power |
55 | 469.5375 | 12.5 kHz | |||||
| 56 | 469.5625 | 12.5 kHz | ||||||
| 154.570 Reallocated to "MURS" | Blue |
|
154.600 Reallocated to "MURS" |
Green |
|
|
|
|
There is no shopping cart. Radios require tuning.
Please order by phone to specify your radio parameters
(800) 523-0625
Radios since 1975
![]()
Last update:
February 21, 2008
You are visitor number